ASI6214S Advanced Access Control Terminal
ASI6214S is a high-performance biometric access control terminal designed for secure entry management in commercial, institutional, and industrial environments. It combines face recognition, fingerprint scanning, RFID card access, and multi-protocol networking into one intelligent device.
ASI6214S Key Features Overview
The ASI6214S delivers multi-layer security with fast authentication, high accuracy, and flexible integration options. It supports advanced identity verification methods including face recognition, fingerprint, card access, password, QR code, and remote unlocking.
It is ideal for modern access systems that require speed, reliability, and scalability.
ASI6214S Technical Specifications Table
| Category | Specification |
|---|---|
| Product Model | ASI6214S |
| System Processor | Embedded Processor |
| Button Type | Touch Button |
| Product Type | Standalone Access Control Terminal |
| Display Screen | 4.3″ LCD Capacitive Touchscreen |
| Screen Resolution | 272 (H) × 480 (V) |
| Camera | 2MP CMOS HD Dual-Lens Camera |
| WDR | DWDR |
| Light Compensation | Auto IR |
| Voice Prompt | Yes |
| Buzzer | Yes |
| Casing Material | PC + GF |
ASI6214S Network & Communication
The ASI6214S supports multiple communication protocols for seamless integration into modern security systems.
| Feature | Specification |
|---|---|
| Network Protocols | UDP, TCP, IPv4, RTSP, SIP, P2P, RTP |
| Interoperability | CGI, ONVIF |
| OSDP Protocol | Yes |
| SDK/API Support | Yes |
| Network Port | RJ-45 10/100 Mbps |
| Web Configuration | Yes |
| Remote Verification | Yes |
ASI6214S Access & Authentication Functions
The ASI6214S supports advanced multi-factor authentication to enhance security and flexibility.
- Face Recognition
- Fingerprint Verification
- IC Card / Desfire Card (EV3 compatible)
- Password Entry
- QR Code Access
- Remote Unlock
- Combination Unlock
- Multi-user Authentication
Additional intelligent features:
- First User Unlock
- Restricted & Trusted Lists
- Real-time Monitoring
- Auto Registration
- Advertisement Display (images & video)
📡 RFID & Card Technology – ASI6214S
| Feature | Specification |
|---|---|
| Frequency | 13.56 MHz |
| Modulation | ASK |
| Card Reading Distance | 0–3 cm |
| Card Capacity | 10,000 |
ASI6214S Performance Capabilities
| Feature | Specification |
|---|---|
| Face Recognition Accuracy | 99.9% |
| Recognition Speed | 0.2 seconds |
| Face Distance Range | 0.3 m – 1.5 m |
| Height Detection Range | 1.1 m – 2.0 m |
| Fingerprint Mode | 1:N |
The ASI6214S ensures fast and accurate verification suitable for high-traffic environments.
User Capacity – ASI6214S System
| Category | Capacity |
|---|---|
| Total Users | 6,000 |
| Face Images | 6,000 |
| Fingerprints | 6,000 |
| Passwords | 6,000 |
| Card Storage | 10,000 |
| Record Logs | 300,000 |
Ports & Connectivity
- RS-485 × 1
- Wiegand × 1
- USB × 1
- RJ-45 Ethernet Port
- Alarm Input × 1
- Alarm Output × 1
- Exit Button Support
- Door Status Detection
- Lock Control Interface
- Security & Alarm Features
- Anti-passback Protection
- Tamper Alarm
- Duress Alarm
- Intrusion Detection
- Door Sensor Timeout Alert
- Illegal Card Threshold Alarm
- Duress Fingerprint Detection
 General Specifications – ASI6214S
| Feature | Specification |
|---|---|
| Power Supply | 12 VDC, 1.5 A |
| Power Consumption | ≤12 W |
| Protection Rating | IP65 |
| Operating Temperature | –30°C to +60°C |
| Operating Humidity | 0% – 90% RH |
| Installation Options | Wall mount, turnstile, surface mount, 86 case |
| Weight | 0.70 kg |
| Dimensions | 180.1 × 90.1 × 27.0 mm |


